This activity added steps to the Activity Challenge
Date:
Your activity:
Time spent on the activity: minutes
Number of participants:
Comments:
Your activity entries
Update profile
Oops! You need to be logged in to use this form.
wdt_id | Activity level | Activity | Time spent | Steps | Participants | uid | comment | photo | country | Team | Date (D/M/Y) | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Moderate | Walking | 80 | 6,720 | 1 | 0 | walk with the dogs :-) | Spain | No team | 01/04/2022 | ||
14 | Higher | Crossfit/Circuit training/HIIT | 90 | 17,910 | 1 | 0 | Canada | No team | 01/04/2022 | |||
15 | Moderate | Walking | 86 | 14,448 | 2 | 0 | A wet and soggy walk to the park | /wp-content/uploads/gravity_forms/4-a03cad98f8812f54f021e8facf42cd7e/2022/04/IMG_20210113_133707.jpg | Australia | No team | 02/04/2022 | |
22 | Moderate | Walking | 185 | 15,540 | 1 | 0 | United Kingdom | No team | 03/04/2022 | |||
41 | Moderate | Walking | 150 | 25,200 | 2 | 0 | my weekend walks!! | Spain | No team | 03/04/2022 | ||
42 | Higher | Hiking | 420 | 72,240 | 1 | 0 | hike for 1st, 2nd and 3rd of april | Spain | No team | 03/04/2022 | ||
43 | Moderate | Other | 120 | 9,480 | 1 | 0 | 3 days of gym | Spain | No team | 03/04/2022 | ||
76 | Moderate | Strolling | 63 | 3,843 | 1 | 0 | Daily dog walk with Dibley | Australia | No team | 05/04/2022 | ||
77 | Moderate | Strolling | 86 | 5,246 | 1 | 0 | Afternoon dog walk with Dibley | Australia | No team | 05/04/2022 | ||
78 | Moderate | Strolling | 85 | 5,185 | 1 | 0 | Morning dog walk with Dibley | Australia | No team | 05/04/2022 |
Please choose input type for columns that you want to edit
wdt_id:
Activity level:
Activity:
Time spent:
Steps:
Participants:
uid:
comment:
photo:
country:
Team:
Date (D/M/Y):
Details: