This activity added steps to the Activity Challenge
Date:
Your activity:
Time spent on the activity: minutes
Number of participants:
Comments:
Your activity entries
Update profile
Oops! You need to be logged in to use this form.
wdt_id | Activity level | Activity | Time spent | Steps | Participants | uid | comment | photo | country | Team | Date (D/M/Y) | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Higher | Other | 120 | 43,680 | 2 | 0 | Romania | No team | 01/04/2023 | |||
51 | Moderate | Walking | 210 | 35,280 | 2 | 0 | HAE Junior | /wp-content/uploads/gravity_forms/4-a03cad98f8812f54f021e8facf42cd7e/2023/04/56489.jpg | Czech Republic | No team | 03/04/2023 | |
56 | Higher | Cycling - Easy pace | 130 | 16,900 | 1 | 0 | North Macedonia | No team | 03/04/2023 | |||
57 | Moderate | Walking | 210 | 17,640 | 1 | 0 | Canada | No team | 03/04/2023 | |||
68 | Lower | Yoga | 60 | 2,700 | 1 | 0 | HAE Junior | Czech Republic | No team | 04/04/2023 | ||
71 | Lower | Yoga | 60 | 16,200 | 6 | 0 | HAE Junior | Czech Republic | No team | 04/04/2023 | ||
72 | Lower | Yoga | 60 | 40,500 | 15 | 0 | HAE Junior | Czech Republic | No team | 04/04/2023 | ||
74 | Lower | Yoga | 60 | 40,500 | 15 | 0 | Czech Republic | No team | 02/04/2023 | |||
76 | Lower | Other | 180 | 147,600 | 20 | 0 | HAE Junior | Czech Republic | No team | 04/04/2023 | ||
111 | Lower | Other | 120 | 4,920 | 1 | 0 | Czech Republic | No team | 05/04/2023 |
Please choose input type for columns that you want to edit
wdt_id:
Activity level:
Activity:
Time spent:
Steps:
Participants:
uid:
comment:
photo:
country:
Team:
Date (D/M/Y):
Details: