This activity added steps to the Activity Challenge
Date:
Your activity:
Time spent on the activity: minutes
Number of participants:
Comments:
Your activity entries
Update profile
Oops! You need to be logged in to use this form.
wdt_id | Activity level | Activity | Time spent | Steps | Participants | uid | comment | photo | country | Team | Member Org. | Date (D/M/Y) | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3877 | Moderate | Walking | 180 | 60,480 | 4 | 0 | Greetings! | Czech Republic | No team | HAE Czech Republic Junior | 01/04/2024 | ||
3915 | Moderate | Walking | 150 | 12,600 | 1 | 0 | Canada | Individual Contributor | HAE Canada | 01/04/2024 | |||
3928 | Higher | Hiking | 180 | 61,920 | 2 | 0 | Hiking with friend on mountain 345 m incline | Canada | Individual Contributor | HAE Canada | 01/04/2024 | ||
3949 | Moderate | Walking | 45 | 3,780 | 1 | 0 | Czech Republic | No team | HAE Czech Republic Junior | 02/04/2024 | |||
3967 | Moderate | Walking | 90 | 7,560 | 1 | 0 | Canada | Individual Contributor | HAE Canada | 02/04/2024 | |||
3968 | Moderate | Other | 60 | 4,740 | 1 | 0 | A atividade física é hidroginástica. Sou Ana Claudia Da Cruz Dias do Rio de Janeiro. Sou a última na piscina ( parte de trás, próximo a borda , no meio da piscina . | Brazil | HAEi | HAE Brazil | 02/04/2024 | ||
3969 | Moderate | Other | 310 | 73,470 | 3 | 0 | Croatia | Supporters (Takeda) | HAE Croatia | 02/04/2024 | |||
3976 | Moderate | Other | 60 | 4,740 | 1 | 0 | Ana Claudia da Cruz Dias hidroginástica Rio de Janeiro-Brasil | Brazil | HAEi | HAE Brazil | 02/04/2024 | ||
3982 | Moderate | Walking | 45 | 3,780 | 1 | 0 | United States of America | HAEi | 02/04/2024 | ||||
3994 | Lower | Other | 240 | 19,680 | 2 | 0 | Take action! | Brazil | HAEi | HAE Brazil | 03/04/2024 |
Please choose input type for columns that you want to edit
wdt_id:
Activity level:
Activity:
Time spent:
Steps:
Participants:
uid:
comment:
photo:
country:
Team:
Member Org.:
Date (D/M/Y):
Details: