HELP RAISE AWARENESS – BE #active4HAE
For hae day :-) on 16 May, we encouraged everyone to participate in all types of activities – physical activities and those helping overall wellbeing. Any activity time reported on haeday.org was converted into steps, and the total powered us around the world. Participants were encouraged to regularly take part in activities, record the time spent, share photos of their activities, earn badges, and join a team if they wanted to.
2024 results
Steps taken in total
Activities
Countries
Trips around the world
These awesome people joined our activity challenge in 2024 and helped raise awareness
Individual participants
wdt_id | Name | Activity level | Activity | Time spent on activity | Steps | People | uid | comment | photo | Country | Team | Member Org. | Date (M/D/Y) | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8484 | CELIA JAYME FORTUN | Higher | Running - Fast pace | 48 | 13,344 | 1 | 840 | Spain | HAEi | HAE Spain | 07/06/2024 | |||
8489 | CELIA JAYME FORTUN | Lower | Reading | 330 | 13,200 | 1 | 840 | Spain | HAEi | HAE Spain | 06/06/2024 | |||
8488 | CELIA JAYME FORTUN | Lower | Reading | 370 | 14,800 | 1 | 840 | Spain | HAEi | HAE Spain | 05/06/2024 | |||
8483 | jones oliveira barbosa | Higher | Cycling - Medium pace | 123 | 41,820 | 2 | 1,001 | elebramos no dia 16 de maio a conscientização sobre o AEH e é fundamental para min e meus amigos que sofrem com essa doença para melhorar o diagnóstico precoce e o tratamento adequado dos pacientes. Muitas pessoas com AEH enfrentam desafios significativos devido à falta de compreensão sobre a doença, às vezes ate de nossa família o que pode levar a atrasos no diagnóstico e tratamento inadequado. Portanto, o Dia Mundial da Conscientização sobre Angioedema Hereditário serve como uma oportunidade importante para educar o público em geral, profissionais de saúde e ara aqueles que vivem com AEH, o Dia do AEH pode oferecer uma oportunidade para se conectarem com outros pacientes, compartilharem suas experiências. Pois nas minhas redes muita gente nao conhece então esse dia é muito importante. | Brazil | HAEi | HAE Brazil | 04/06/2024 | ||
8487 | CELIA JAYME FORTUN | Lower | Reading | 300 | 12,000 | 1 | 840 | Spain | HAEi | HAE Spain | 04/06/2024 | |||
8472 | Cilmara Goncalves | Higher | Crossfit/Circuit training/HIIT | 40 | 7,960 | 1 | 282 | Brazil | HAEi | HAE Brazil | 03/06/2024 | |||
8486 | CELIA JAYME FORTUN | Lower | Reading | 255 | 10,200 | 1 | 840 | Spain | HAEi | HAE Spain | 03/06/2024 | |||
8416 | Sohaib Ullah | Moderate | Gardening | 179 | 716,000 | 50 | 0 | My name is Sohaib Ullah, and as a medical student, I have been working with HAE (Hereditary Angioedema) patients for the last two years. We urgently need free diagnostic centers and treatment options for HAE patients in Pakistan because this is a serious issue. Currently, the majority of doctors are unaware of what Hereditary Angioedema is. Our first goal is to establish these diagnostic centers and treatment facilities. Following this, we will focus on raising awareness about the disease, particularly among medical professionals, as HAE is a serious and life-threatening condition. I want to join an international conference to bring attention to this issue and advocate for the necessary treatment and diagnostic centers in Pakistan. Unfortunately, Pakistan is a poor country where many people struggle to afford even one meal a day. Despite this, I greatly appreciate the work HAE organizations are doing worldwide, and I specifically request your support for Pakistan. Please help us raise our voice to the whole world. | /wp-content/uploads/gravity_forms/4-a03cad98f8812f54f021e8facf42cd7e/2024/06/IMG_5726.jpg | Pakistan | HAEi Youngsters | HAE Pakistan | 03/06/2024 | |
8420 | Shunsuke Egawa | Higher | Running - Fast pace | 20 | 5,560 | 1 | 298 | Japan | Supporters (Takeda) | HAE Japan | 03/06/2024 | |||
8424 | Imar Araújo | Moderate | Walking | 80 | 6,720 | 1 | 0 | Walking around The Maracanã Stadium; Rio de Janeiro. | Brazil | HAEi Youngsters | HAE Brazil | 03/06/2024 | ||
8428 | Cecilia Ramirez | Lower | Meditation | 135 | 5,265 | 1 | 632 | Argentina | HAEi | HAE Argentina | 03/06/2024 | |||
8429 | HAEi Shakeel Ahmad | Higher | Crossfit/Circuit training/HIIT | 228 | 2,268,600 | 50 | 0 | /wp-content/uploads/gravity_forms/4-a03cad98f8812f54f021e8facf42cd7e/2024/06/inbound8655083882587532239.jpg | Pakistan | HAEi Youngsters | HAE Pakistan | 03/06/2024 | ||
8430 | Shakeel Ahmad HAEi | Higher | Crossfit/Circuit training/HIIT | 90 | 179,100 | 10 | 0 | /wp-content/uploads/gravity_forms/4-a03cad98f8812f54f021e8facf42cd7e/2024/06/inbound2197497282965178439.jpg | Pakistan | HAEi | HAE Pakistan | 03/06/2024 | ||
8431 | Shakeel Ahmad HAEI | Moderate | Gardening | 90 | 7,200 | 1 | 0 | /wp-content/uploads/gravity_forms/4-a03cad98f8812f54f021e8facf42cd7e/2024/06/inbound2339116787515402643.jpg | Pakistan | HAEi | 03/06/2024 | |||
8434 | Furkhanda Haxton | Lower | Reading | 120 | 4,800 | 1 | 96 | United Kingdom | Individual Contributor | HAE United Kingdom | 03/06/2024 | |||
8435 | Claudia Moctezuma | Lower | Reading | 60 | 2,400 | 1 | 0 | Mexico | No team | HAE Mexico | 03/06/2024 | |||
8469 | Cilmara Goncalves | Moderate | Walking | 60 | 5,040 | 1 | 282 | Brazil | HAEi | HAE Brazil | 02/06/2024 | |||
8485 | CELIA JAYME FORTUN | Higher | Running - Fast pace | 35 | 9,730 | 1 | 840 | Spain | HAEi | HAE Spain | 02/06/2024 | |||
8401 | Shunsuke Egawa | Higher | Running - Medium pace | 108 | 23,976 | 1 | 298 | Japan | Supporters (Takeda) | HAE Japan | 02/06/2024 | |||
8415 | Natalia Formaniuk | Moderate | Walking | 185 | 15,540 | 1 | 767 | /wp-content/uploads/gravity_forms/4-a03cad98f8812f54f021e8facf42cd7e/2024/06/IMG_20240603_114924_134.jpg | Ukraine | Individual Contributor | HAE Ukraine | 02/06/2024 | ||
8421 | Graça Maria de Matos Gomes | Moderate | Other | 62 | 244,900 | 50 | 0 | Fórum de saúde. Em Feira de Santana -BA- SUS-Cidadania , Direitos e Resolutividade | Brazil | Individual Contributor | HAE Brazil | 02/06/2024 | ||
8427 | Daphne Dumbrille | Higher | Cycling - Easy pace | 90 | 46,800 | 4 | 93 | Family bike ride on a beautiful morning. | Canada | Individual Contributor | HAE Canada | 02/06/2024 | ||
8433 | Furkhanda Haxton | Moderate | Walking | 120 | 10,080 | 1 | 96 | United Kingdom | Individual Contributor | HAE United Kingdom | 02/06/2024 | |||
8468 | Cilmara Goncalves | Higher | Hiking | 60 | 30,960 | 3 | 282 | Brazil | HAEi | HAE Brazil | 01/06/2024 | |||
8384 | Magdalena Godoy | Moderate | Gardening | 180 | 72,000 | 5 | 0 | I realy enjoy gardening, but it s fantastic if I see someone more doing the same activity with me | Argentina | Individual Contributor | HAE Argentina | 01/06/2024 | ||
Team |
wdt_id:
Name:
Activity level:
Activity:
Time spent on activity:
Steps:
People:
uid:
comment:
photo:
Country:
Team:
Member Org.:
Date (M/D/Y):
Teams overview
Team | Steps | Activities | Participants |
---|---|---|---|
HAEi | 32,056,891 | 1,002 | 2,241 |
HAEi Youngsters | 17,008,133 | 412 | 1,069 |
Individual Contributor | 39,030,530 | 1,000 | 1,798 |
No team | 17,870,204 | 398 | 876 |
Supporters (Astria Therapeutics) | 6,760,806 | 16 | 64 |
Supporters (BioCryst) | 3,076,549 | 138 | 143 |
Supporters (CSL Behring) | 1,037,535 | 25 | 42 |
Supporters (Intellia Therapeutics) | 5,297,119 | 560 | 586 |
Supporters (Ionis) | 20,247,960 | 56 | 6,822 |
Supporters (Kalvista Pharmaceuticals) | 10,037,413 | 648 | 857 |
Supporters (Pharvaris) | 7,887,980 | 46 | 70 |
Supporters (Takeda) | 19,000,371 | 178 | 1,856 |
Member Organizations represented
Member Org. | Steps | Activities | Participants |
---|---|---|---|
China | 15,540 | 2 | 2 |
HAE Argentina | 4,114,452 | 215 | 442 |
HAE Australasia | 717,573 | 121 | 136 |
HAE Bolivia | 38,485 | 1 | 5 |
HAE Brazil | 1,999,325 | 147 | 255 |
HAE Bulgaria | 23,799,913 | 36 | 183 |
HAE Canada | 12,861,103 | 681 | 1,535 |
HAE Colombia | 396,937 | 31 | 34 |
HAE Costa Rica | 55,044 | 1 | 3 |
HAE Croatia | 8,857,882 | 103 | 228 |
HAE Cuba | 104,216 | 8 | 19 |
HAE Czech Republic | 148,860 | 4 | 9 |
HAE Czech Republic Junior | 6,241,308 | 53 | 208 |
HAE Dominican Republic | 10,660 | 1 | 4 |
HAE Egypt | 34,440 | 1 | 4 |
HAE Germany | 152,568 | 19 | 20 |
HAE Greece | 11,172 | 1 | 1 |
HAE Hungary | 47,922 | 8 | 8 |
HAE India | 174,300 | 50 | 50 |
HAE Ireland | 12,880 | 2 | 2 |
HAE Japan | 2,853,872 | 156 | 284 |
HAE Kenya | 24,787 | 2 | 2 |
HAE Macedonia | 8,910,525 | 247 | 487 |
HAE Mexico | 2,321,240 | 47 | 123 |
HAE Netherlands | 2,732,383 | 226 | 321 |
HAE Pakistan | 3,588,891 | 6 | 139 |
HAE Peru | 427,296 | 16 | 139 |
HAE Poland | 5,460 | 1 | 1 |
HAE Portugal | 266,744 | 9 | 18 |
HAE Scandinavia | 17,372,275 | 90 | 1,593 |
HAE Serbia | 1,084,920 | 10 | 62 |
HAE Singapore | 211,231 | 14 | 23 |
HAE Slovakia | 219,541 | 37 | 37 |
HAE Slovenia | 1,477,412 | 45 | 92 |
HAE Spain | 2,507,992 | 79 | 135 |
HAE Sweden | 497,700 | 5 | 20 |
HAE Switzerland | 1,844,560 | 58 | 106 |
HAE Taiwan | 241,312 | 18 | 24 |
HAE Turkey | 20,160 | 1 | 2 |
HAE Ukraine | 5,802,155 | 16 | 178 |
HAE United Kingdom | 7,601,383 | 594 | 907 |
HAE United States of America | 15,287,937 | 623 | 787 |
HAE Uruguay | 63,000 | 1 | 1 |
HAE Venezuela | 1,285,860 | 9 | 42 |
Countries participating
Country | Steps | Activities | participants | Avg. steps pr. participant | Avg. steps pr. activity |
---|---|---|---|---|---|
Argentina | 4,178,952 | 217 | 449 | 9,307.24 | 19,257.84 |
Australia | 717,573 | 121 | 136 | 5,276.27 | 5,930.36 |
Belgium | 101,050 | 4 | 4 | 25,262.50 | 25,262.50 |
Bermuda | 118,706 | 1 | 1 | 118,706.00 | 118,706.00 |
Bolivia | 38,485 | 1 | 5 | 7,697.00 | 38,485.00 |
Brazil | 2,157,089 | 170 | 278 | 7,759.31 | 12,688.76 |
Bulgaria | 24,087,913 | 37 | 186 | 129,504.91 | 651,024.68 |
Canada | 12,959,593 | 685 | 1,546 | 8,382.66 | 18,919.11 |
China | 15,540 | 2 | 2 | 7,770.00 | 7,770.00 |
Colombia | 396,937 | 31 | 34 | 11,674.62 | 12,804.42 |
Costa Rica | 55,044 | 1 | 3 | 18,348.00 | 55,044.00 |
Croatia | 8,857,882 | 103 | 228 | 38,850.36 | 85,998.85 |
Cuba | 104,216 | 8 | 19 | 5,485.05 | 13,027.00 |
Czech Republic | 6,721,884 | 61 | 247 | 27,214.11 | 110,194.82 |
Denmark | 17,420,995 | 95 | 1,601 | 10,881.32 | 183,378.89 |
Dominican Republic | 10,660 | 1 | 4 | 2,665.00 | 10,660.00 |
Egypt | 34,440 | 1 | 4 | 8,610.00 | 34,440.00 |
Germany | 152,568 | 19 | 20 | 7,628.40 | 8,029.89 |
Greece | 18,292 | 2 | 2 | 9,146.00 | 9,146.00 |
Hungary | 47,922 | 8 | 8 | 5,990.25 | 5,990.25 |
India | 174,300 | 50 | 50 | 3,486.00 | 3,486.00 |
Ireland | 23,134 | 5 | 5 | 4,626.80 | 4,626.80 |
Italy | 14,726 | 1 | 1 | 14,726.00 | 14,726.00 |
Japan | 3,258,789 | 175 | 331 | 9,845.28 | 18,621.65 |
Kazakhstan | 302,400 | 1 | 60 | 5,040.00 | 302,400.00 |
Kenya | 24,787 | 2 | 2 | 12,393.50 | 12,393.50 |
Mexico | 2,321,240 | 47 | 123 | 18,871.87 | 49,388.09 |
Mozambique | 864,500 | 1 | 25 | 34,580.00 | 864,500.00 |
Netherlands | 3,196,325 | 267 | 365 | 8,757.05 | 11,971.25 |
North Macedonia | 14,443,203 | 262 | 562 | 25,699.65 | 55,126.73 |
Pakistan | 3,596,091 | 7 | 140 | 25,686.36 | 513,727.29 |
Peru | 427,296 | 16 | 139 | 3,074.07 | 26,706.00 |
Poland | 5,460 | 1 | 1 | 5,460.00 | 5,460.00 |
Portugal | 266,744 | 9 | 18 | 14,819.11 | 29,638.22 |
Serbia | 1,084,920 | 10 | 62 | 17,498.71 | 108,492.00 |
Singapore | 211,231 | 14 | 23 | 9,183.96 | 15,087.93 |
Slovakia | 219,541 | 37 | 37 | 5,933.54 | 5,933.54 |
Slovenia | 1,477,412 | 45 | 92 | 16,058.83 | 32,831.38 |
Spain | 2,507,992 | 79 | 135 | 18,577.72 | 31,746.73 |
Sweden | 497,700 | 5 | 20 | 24,885.00 | 99,540.00 |
Switzerland | 10,779,760 | 146 | 238 | 45,293.11 | 73,833.97 |
Taiwan | 241,312 | 18 | 24 | 10,054.67 | 13,406.22 |
Turkey | 20,160 | 1 | 2 | 10,080.00 | 20,160.00 |
Ukraine | 5,802,155 | 16 | 178 | 32,596.38 | 362,634.69 |
United Kingdom | 7,896,301 | 635 | 950 | 8,311.90 | 12,435.12 |
United States | 15,994,337 | 181 | 4,002 | 3,996.59 | 88,366.50 |
United States of America | 24,114,294 | 869 | 4,018 | 6,001.57 | 27,749.48 |
Uruguay | 63,000 | 1 | 1 | 63,000.00 | 63,000.00 |
Venezuela | 1,286,640 | 10 | 43 | 29,921.86 | 128,664.00 |