HELP RAISE AWARENESS STEP BY STEP
For hae day :-) 2022, we encouraged everyone to participate in all types of activity – physical activities and those helping overall wellbeing. Any activity time reported on haeday.org was converted into steps, and the total powered us around the world. Participants were encouraged to regularly take part in activities and record the time spent at haeday.org and share photos of their activities, earn badges, and join a team if they wanted to.
In 2021, we generated 168 million steps for the 10th hae day :-), enough to walk around Earth’s circumference just over three (3) times. This year the community was Stepping Up for the Global HAE Movement and helped us step around the world in 2.8 times 2022!
How far did we go?
Steps taken in total
participants
countries
trips around the world
These awesome people joined our activity challenge and helped raise awareness
Individual participants
wdt_id | Name | Activity level | Activity | Time spent on activity | Steps | Participants | uid | comment | photo | Country | Team | Date (M/D/Y) | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2879 | Celia Jay For | Higher | Running - Fast pace | 35 | 9,730 | 1 | 179 | /wp-content/uploads/gravity_forms/4-a03cad98f8812f54f021e8facf42cd7e/2022/09/2CF10542-FF58-44FB-B265-BA52D947640F.jpeg | Spain | Europe | 25/09/2022 | ||
2878 | Celia Jay For | Higher | Running - Fast pace | 30 | 8,340 | 1 | 179 | /wp-content/uploads/gravity_forms/4-a03cad98f8812f54f021e8facf42cd7e/2022/09/90D00F34-285F-45F2-B68E-148EBCA4332A.jpeg | Spain | Europe | 22/09/2022 | ||
2877 | Celia Jay For | Higher | Running - Fast pace | 30 | 8,340 | 1 | 179 | /wp-content/uploads/gravity_forms/4-a03cad98f8812f54f021e8facf42cd7e/2022/09/FA93E8DC-6550-4C56-8668-44A0D9AF2D07.jpeg | Spain | Europe | 20/09/2022 | ||
2871 | Celia Jay For | Higher | Running - Fast pace | 37 | 10,286 | 1 | 179 | /wp-content/uploads/gravity_forms/4-a03cad98f8812f54f021e8facf42cd7e/2022/09/3B64B798-0FEB-46FC-B1F5-90A823743B6B.jpeg | Spain | Europe | 18/09/2022 | ||
2872 | Celia Jay For | Higher | Running - Fast pace | 35 | 9,730 | 1 | 179 | /wp-content/uploads/gravity_forms/4-a03cad98f8812f54f021e8facf42cd7e/2022/09/BCC751A8-6807-4F75-A2D4-270EEF4726E5.jpeg | Spain | Europe | 16/09/2022 | ||
2874 | Celia Jay For | Lower | Reading | 270 | 10,800 | 1 | 179 | /wp-content/uploads/gravity_forms/4-a03cad98f8812f54f021e8facf42cd7e/2022/09/8670229F-96A7-4487-A61E-053D1358DF56.jpeg | Spain | Europe | 14/09/2022 | ||
2873 | Celia Jay For | Higher | Running - Fast pace | 29 | 8,062 | 1 | 179 | /wp-content/uploads/gravity_forms/4-a03cad98f8812f54f021e8facf42cd7e/2022/09/F864FCCF-00F0-4340-985E-F7865118D9BA.jpeg | Spain | Europe | 13/09/2022 | ||
2876 | Celia Jay For | Lower | Reading | 195 | 7,800 | 1 | 179 | /wp-content/uploads/gravity_forms/4-a03cad98f8812f54f021e8facf42cd7e/2022/09/BA0E8C79-6054-4817-9E99-FFD7A2F0425D.jpeg | Spain | Europe | 12/09/2022 | ||
2875 | Celia Jay For | Higher | Running - Fast pace | 37 | 10,286 | 1 | 179 | /wp-content/uploads/gravity_forms/4-a03cad98f8812f54f021e8facf42cd7e/2022/09/AB0E3855-8C34-4030-8EAD-A32C8D42494C.jpeg | Spain | Europe | 11/09/2022 | ||
2866 | Celia Jay For | Higher | Running - Fast pace | 33 | 9,174 | 1 | 179 | Spain | Europe | 07/09/2022 | |||
2867 | Celia Jay For | Higher | Running - Fast pace | 35 | 9,730 | 1 | 179 | Spain | Europe | 04/09/2022 | |||
2868 | Celia Jay For | Higher | Running - Fast pace | 34 | 9,452 | 1 | 179 | Spain | Europe | 02/09/2022 | |||
2870 | Celia Jay For | Higher | Hiking | 243 | 334,368 | 8 | 179 | Spain | Europe | 27/08/2022 | |||
2869 | Celia Jay For | Higher | Hiking | 242 | 332,992 | 8 | 179 | Spain | Europe | 26/08/2022 | |||
2865 | Celia Jay For | Higher | Running - Fast pace | 39 | 10,842 | 1 | 179 | /wp-content/uploads/gravity_forms/4-a03cad98f8812f54f021e8facf42cd7e/2022/08/42DEAD51-C51C-4C33-8703-AD7B99F84D61.jpeg | Spain | Europe | 15/08/2022 | ||
2863 | Celia Jay For | Higher | Running - Fast pace | 37 | 10,286 | 1 | 179 | /wp-content/uploads/gravity_forms/4-a03cad98f8812f54f021e8facf42cd7e/2022/08/55D0558F-FF71-41E6-A476-33CF0B85F21D.jpeg | Spain | Europe | 11/08/2022 | ||
2864 | Celia Jay For | Higher | Running - Fast pace | 36 | 20,016 | 2 | 179 | /wp-content/uploads/gravity_forms/4-a03cad98f8812f54f021e8facf42cd7e/2022/08/DE47AA2C-A0CE-478C-A13F-07FAB1FEB9CE.jpeg | Spain | Europe | 09/08/2022 | ||
2861 | Celia Jay For | Higher | Running - Fast pace | 36 | 10,008 | 1 | 179 | Spain | Europe | 06/08/2022 | |||
2862 | Celia Jay For | Higher | Running - Fast pace | 35 | 9,730 | 1 | 179 | Spain | Europe | 03/08/2022 | |||
2860 | Celia Jay For | Higher | Running - Fast pace | 60 | 16,680 | 1 | 179 | Spain | Europe | 23/07/2022 | |||
2859 | Celia Jay For | Higher | Running - Fast pace | 52 | 14,456 | 1 | 179 | /wp-content/uploads/gravity_forms/4-a03cad98f8812f54f021e8facf42cd7e/2022/07/FFBABC16-35DD-4F95-A524-F0D0F1173C1C.jpeg | Spain | Europe | 16/07/2022 | ||
2857 | Celia Jay For | Moderate | Walking | 165 | 55,440 | 4 | 179 | /wp-content/uploads/gravity_forms/4-a03cad98f8812f54f021e8facf42cd7e/2022/07/1B7BB629-AC3C-41BB-8FCF-8B8C58099BD0.jpeg | Spain | Europe | 13/07/2022 | ||
2858 | Celia Jay For | Higher | Running - Fast pace | 32 | 8,896 | 1 | 179 | Spain | Europe | 12/07/2022 | |||
2856 | Celia Jay For | Higher | Running - Fast pace | 36 | 10,008 | 1 | 179 | /wp-content/uploads/gravity_forms/4-a03cad98f8812f54f021e8facf42cd7e/2022/07/C971F1FE-AD38-4B12-83A4-6D191FEC7EB1.jpeg | Spain | Europe | 05/07/2022 | ||
2855 | Celia Jay For | Higher | Running - Fast pace | 42 | 11,676 | 1 | 179 | /wp-content/uploads/gravity_forms/4-a03cad98f8812f54f021e8facf42cd7e/2022/07/1EB9957D-7513-4F75-8DCF-7A00E88CD01C.jpeg | Spain | Europe | 03/07/2022 | ||
Team |
wdt_id:
Name:
Activity level:
Activity:
Time spent on activity:
Steps:
Participants:
uid:
comment:
photo:
Country:
Team:
Date (M/D/Y):
Teams overview
Team | Steps | Activities | Participants |
---|---|---|---|
ACARE | 1,309,213 | 147 | 177 |
Africa | 1,301,029 | 86 | 119 |
Asia | 2,124,114 | 127 | 147 |
Caregiver/family/friend of someone with HAE | 6,813,426 | 248 | 401 |
Europe | 11,275,522 | 381 | 772 |
HAEi Youngsters | 52,470 | 7 | 7 |
No team | 114,734,354 | 1,279 | 2,881 |
North America | 6,332,238 | 242 | 605 |
Oceania | 776,410 | 66 | 117 |
People with HAE | 2,705,452 | 210 | 318 |
South America | 545,803 | 30 | 54 |
Countries participating
Country | Steps | Activities | participants | Avg. steps pr. participant | Avg. steps pr. activity |
---|---|---|---|---|---|
Australia | 1,724,027 | 163 | 269 | 6,409.02 | 10,576.85 |
Austria | 806,302 | 16 | 27 | 29,863.04 | 50,393.88 |
Belarus | 418,200 | 2 | 7 | 59,742.86 | 209,100.00 |
Belgium | 1,237,416 | 3 | 77 | 16,070.34 | 412,472.00 |
Brazil | 2,369,728 | 125 | 150 | 15,798.19 | 18,957.82 |
Bulgaria | 341,660 | 10 | 21 | 16,269.52 | 34,166.00 |
Canada | 9,680,166 | 431 | 911 | 10,625.87 | 22,459.78 |
Cape Verde | 7,990 | 1 | 1 | 7,990.00 | 7,990.00 |
China | 24,360 | 2 | 3 | 8,120.00 | 12,180.00 |
Colombia | 14,456 | 1 | 1 | 14,456.00 | 14,456.00 |
Croatia | 5,337,019 | 38 | 151 | 35,344.50 | 140,447.87 |
Denmark | 13,498,617 | 181 | 387 | 34,880.15 | 74,577.99 |
Egypt | 14,430 | 1 | 1 | 14,430.00 | 14,430.00 |
Finland | 6,617,688 | 1 | 22 | 300,804.00 | 6,617,688.00 |
France | 871,610 | 23 | 59 | 14,773.05 | 37,896.09 |
Georgia | 1,078,668 | 4 | 21 | 51,365.14 | 269,667.00 |
Germany | 18,614,682 | 75 | 196 | 94,972.87 | 248,195.76 |
Greece | 52,350 | 3 | 4 | 13,087.50 | 17,450.00 |
Hungary | 1,492,755 | 97 | 187 | 7,982.65 | 15,389.23 |
India | 18,200 | 1 | 2 | 9,100.00 | 18,200.00 |
Ireland | 177,798 | 29 | 29 | 6,130.97 | 6,130.97 |
Italy | 104,070 | 8 | 8 | 13,008.75 | 13,008.75 |
Japan | 8,637,907 | 329 | 419 | 20,615.53 | 26,255.04 |
Malta | 316,764 | 1 | 9 | 35,196.00 | 316,764.00 |
Mexico | 264,750 | 4 | 22 | 12,034.09 | 66,187.50 |
Montenegro | 10,248 | 1 | 2 | 5,124.00 | 10,248.00 |
Netherlands | 1,052,620 | 34 | 77 | 13,670.39 | 30,959.41 |
North Macedonia | 8,714,333 | 340 | 673 | 12,948.49 | 25,630.39 |
Norway | 5,387,237 | 9 | 29 | 185,766.79 | 598,581.89 |
Oman | 12,600 | 3 | 3 | 4,200.00 | 4,200.00 |
Peru | 156,780 | 7 | 13 | 12,060.00 | 22,397.14 |
Portugal | 256,520 | 10 | 28 | 9,161.43 | 25,652.00 |
Romania | 29,580 | 2 | 2 | 14,790.00 | 14,790.00 |
Russia | 70,476 | 1 | 1 | 70,476.00 | 70,476.00 |
Serbia | 223,740 | 6 | 8 | 27,967.50 | 37,290.00 |
Singapore | 140,205 | 11 | 13 | 10,785.00 | 12,745.91 |
Slovenia | 40,320 | 4 | 4 | 10,080.00 | 10,080.00 |
South Africa | 1,892,007 | 118 | 171 | 11,064.37 | 16,033.96 |
Spain | 6,907,513 | 172 | 316 | 21,859.22 | 40,159.96 |
Sweden | 17,780,370 | 8 | 99 | 179,599.70 | 2,222,546.25 |
Ukraine | 20,160 | 2 | 2 | 10,080.00 | 10,080.00 |
United Kingdom | 5,471,634 | 293 | 602 | 9,089.09 | 18,674.52 |
United States | 26,082,075 | 253 | 571 | 45,677.89 | 103,091.21 |